BeOne Medicines — Full List of Presentations at ASCO 2026
2026 American Society of Clinical Oncology (ASCO) Annual Meeting, May 29–June 2, Chicago
Hematology
BRUKINSA® (Zanubrutinib)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | Subsequent therapies and time to second progression-free survival events in treatment-naive chronic lymphocytic leukemia/small lymphocytic lymphoma previously treated with zanubrutinib or bendamustine-rituximab in SEQUOIA | Poster 544 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Constantine S. Tam |
| 2 | Navigating the post–covalent Bruton tyrosine kinase inhibitor landscape in mantle cell lymphoma: Real-world insights on treatment patterns, discontinuation, and healthcare resource utilization | Poster 556 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Alvaro Alencar |
| 3 | Real-world outcomes among Medicare beneficiaries treated with first-line Bruton tyrosine kinase inhibitors for chronic lymphocytic leukemia | Poster 545 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Daniel A. Ermann |
| 4 | Real-world impact of atrial fibrillation on cardiovascular outcomes and healthcare resource utilization in patients with chronic lymphocytic leukemia | Poster 540 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Michael Fradley |
| 5 | Real-world treatment survival outcomes for zanubrutinib and acalabrutinib monotherapy among treatment-naïve patients with chronic lymphocytic leukemia in the United States | Poster 543 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Ryan Jacobs |
| 6 | A real-world comparison of treatment and survival outcomes with zanubrutinib and acalabrutinib monotherapy among patients with relapsed or refractory mantle cell lymphoma in the United States | Poster 560 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Yucai Wang |
| 7 | Incidence of cardiac-related deaths among patients aged ≥65 years with B-cell malignancies treated with ibrutinib | Abstract e19020 | — | — | Ryan Jacobs |
| 8 | Risk factors for second primary malignancies in patients with chronic lymphocytic leukemia/small lymphocytic lymphoma: A real-world study | Abstract e19022 | — | — | Lili Zhou |
| 9 | Characterizing patient self-reported adherence to BTKis and symptoms in CLL/SLL using an electronic patient-reported outcomes platform | Abstract e19030 | — | — | Mustafa Ascha |
| 10 | Real-world treatment utilization, sequencing patterns, and healthcare resource utilization in Waldenström macroglobulinemia | Abstract e19056 | — | — | Jorge Castillo |
Sonrotoclax
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | First-line treatment of CLL/SLL with the all-oral combination of sonrotoclax and zanubrutinib achieves undetectable minimal residual disease rates of >90%, including in patients with del(17p)/TP53 | Poster 541 | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Constantine S. Tam |
| 2 | Sonrotoclax + zanubrutinib vs venetoclax + acalabrutinib in treatment-naive chronic lymphocytic leukemia: A phase 3 randomized trial design (CELESTIAL-TNCLL-2) | Poster 596a | Poster Session – Hematologic Malignancies – Lymphoma and Chronic Lymphocytic Leukemia | June 1, 2026, 9:00 AM–12:00 PM CDT | Mazyar Shadman |
| 3 | Efficacy of sonrotoclax vs pirtobrutinib in post–Bruton tyrosine kinase inhibitor relapsed/refractory mantle cell lymphoma: An indirect comparison | Abstract e19050 | — | — | Alvaro Alencar |
Solid Tumors
BGB-43395 (CDK4i)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | First disclosure of frontline treatment with the selective CDK4 inhibitor BGB-43395 in combination with letrozole for metastatic HR+/HER2− breast cancer: A phase 1 safety expansion | Poster 180 | Poster Session – Breast Cancer – Metastatic | June 1, 2026, 1:30–4:30 PM CDT | Shom Goel |
BG-C9074 (B7-H4-targeting ADC)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | First-in-human study of BG-C9074 (B7-H4–targeting ADC) in advanced solid tumors: Dose escalation and safety expansion | Rapid Oral Abstract 3013 | Rapid Oral Abstract Session – Developmental Therapeutics – Molecularly Targeted Agents and Tumor Biology | June 2, 2026, 9:45–11:15 AM CDT | Binghe Xu |
| 2 | Consideration of adjusted ideal body weight dosing in BG-C9074 (B7-H4-targeting ADC) from pharmacokinetics, efficacy and safety perspectives | Poster 166 | Poster Session – Developmental Therapeutics – Molecularly Targeted Agents and Tumor Biology | May 30, 2026, 1:30–4:30 PM CDT | Hugh Giovinazzo |
BGB-B2033 (GPC3 x 4-1BB bispecific antibody)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | A phase 1 study of BGB-B2033 (GPC3 x 4-1BB bispecific antibody) monotherapy in patients with selected advanced or metastatic solid tumors: First disclosure of clinical data | Rapid Oral Abstract 3016 | Rapid Oral Abstract Session – Developmental Therapeutics – Molecularly Targeted Agents and Tumor Biology | June 2, 2026, 9:45–11:15 AM CDT | Hong Jae Chon |
TEVIMBRA® (tislelizumab) and ZIIHERA® (zanidatamab)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | Zanidatamab + chemotherapy ± tislelizumab for first-line HER2-positive locally advanced or metastatic gastroesophageal adenocarcinoma: PD-L1 subgroup analysis from HERIZON-GEA-01 | Rapid Oral Abstract 4010 | Rapid Oral Abstract Session – Gastrointestinal Cancer – Gastroesophageal, Pancreatic, and Hepatobiliary | June 1, 2026, 1:15–2:45 PM CDT | SunYoung Rha |
| 2 | Characterization and management of gastrointestinal adverse events with zanidatamab + chemotherapy ± tislelizumab in first-line HER2-positive locally advanced or metastatic gastroesophageal adenocarcinoma: Analysis from HERIZON-GEA-01 | Poster 25 | Poster Session – Gastrointestinal Cancer – Gastroesophageal, Pancreatic, and Hepatobiliary | May 30, 2026, 9:00 AM–12:00 PM CDT | Elena Elimova |
TEVIMBRA® (tislelizumab)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | RATIONALE-315: Post hoc analysis of event-free survival by surgically relevant subgroups treated with perioperative tislelizumab and neoadjuvant chemotherapy vs neoadjuvant chemotherapy | Poster 533 | Poster Session – Lung Cancer – Non-Small Cell Local-Regional/Small Cell/Other Thoracic Cancers | May 31, 2026, 9:00 AM–12:00 PM CDT | Gustavo Schvartsman |
| 2 | Quality-adjusted survival comparison for tislelizumab + chemotherapy (CT) versus placebo + CT as first-line treatment in gastric/gastroesophageal junction adenocarcinoma patients with peritoneal metastasis: Long-term follow-up from RATIONALE-305 | Poster 17 | Poster Session – Gastrointestinal Cancer – Gastroesophageal, Pancreatic, and Hepatobiliary | May 30, 2026, 9:00 AM–12:00 PM CDT | Rutika Mehta |
| 3 | A novel Bayesian approach for assessing associations between ECOG performance status and patient-reported outcomes in patients with gastric or gastroesophageal junction adenocarcinoma: Post hoc analysis from the RATIONALE-305 trial | Abstract e16044 | — | — | Marcia Cruz-Correa |
Ociperlimab
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | Exploratory biomarker analysis of ociperlimab plus tislelizumab in patients with PD-L1-positive non-small cell lung cancer in AdvanTIG-105 | Poster 361 | Poster Session – Developmental Therapeutics – Immunotherapy | May 30, 2026, 1:30–4:30 PM CDT | Jun Zhang |
BGB-A3055 (anti-CCR8)
| # | Abstract Title | Presentation Details | Session Title | Date/Time | Lead Author |
|---|---|---|---|---|---|
| 1 | A phase 1 study of BGB-A3055 (anti-CCR8) with or without tislelizumab (anti-PD-1) in patients with solid tumors | Poster 313 | Poster Session – Developmental Therapeutics – Immunotherapy | May 30, 2026, 1:30–4:30 PM CDT | Judith Raimbourg |
Source: BeOne Medicines press release, "BeOne Medicines Sets the Pace in Oncology at ASCO and EHA 2026 with 60+ Abstracts."